![]() |
||
| > SFCA Home | Search | > Appendix to Claim 5977 | > Claim 5977 Summary | > Claim 5977 Maps | ◄► |
| No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
| 5977 | Arthur Green, Fanny Green, John Banham, Margaret Banham | Arthur Green: Forgesmith Fanny Green: Wife of Arthur Green John Banham: Steel Melter Margaret Banham: Wife of John Banham |
Arthur Green: Bramber Street, Sheffield. Fanny Green: Bramber Street, Sheffield.. John Banham: 35 Netherthorpe St., Sheffield. Margaret Banham: 35 Netherthorpe St., Sheffield. |
| Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
| The Said Fanny Green and Margaret Banham are Administrators of the Estate & Effects of Eliza Armitage, Widow, late of Malin Bridge, Licensed Victualler. | Round Table 5/, Large Iron Fender and Irons 13/ | 18s | ||||||
| 2 Copper Kettles | 16s | |||||||
| Iron Kettle 3/, Large Brass Pan 10/ | 13s | |||||||
| 6 Saucepans 9/, Spit & Roasting Jack 2/ | 11s | |||||||
| 8 Brass Candlesticks 6/, 4 Iron Candlesticks 2/ | 8s | |||||||
| Brass Snuffers and Tray 2/6, Watercans 12/ | 14s | 6d | ||||||
| 2 Buckets 2/6, Handsaw 1/, Meat Saw 1/6 | 5s | |||||||
| The following are the particulars of Goods Lost, Destroyed & Damaged | ||||||||
| Kitchen | ||||||||
| Square Dining Table | 10s | |||||||
| Sofa 10/, Windsor Chair 4/ | 14s | |||||||
| 6 Rush Bottomed Chairs | 15s | |||||||
| Cleaver 2/, Candle Box 6d, 2 Colanders 2/6 | 5s | |||||||
| 4 Funnells 3/, 3 Metal Teapots 10/ | 13s | |||||||
| Sugar Bason & Nippers 4/6, Cream Jug 1/6 | 6s | |||||||
| China Tea Service 10/, Dinner Service 21/ | £1 | 11s | ||||||
| Looking Glass 1/, Brushes (various) 15/ | 16s | |||||||
| Coal Skip 1/6, Tea Service 3/ | 4s | 6d | ||||||
| Set Tea Trays | 2s | 6d | ||||||
| 1 doz. Knives and Forks | 3s | |||||||
| 6 Table Spoons | 2s | |||||||
| Dutch Oven | 3s | |||||||
| 2 Clothes Horses | 3s | 9d | ||||||
| Cellar | ||||||||
| 2. 1 Gallon Pitchers 2/, 4. ½ Gallon 3/ | 5s | |||||||
| 1 doz. Quart Pots 5/, 2 doz. Pint Mugs 5/ | 10s | |||||||
| 1 doz. Gill Glasses 5/ | 5s | |||||||
| 2 doz. Small Glasses 4/ | 4s | |||||||
| 6 Pie Dishes 2/ | 2s | |||||||
| 4 Pewter Measures 10/ | 10s | |||||||
| 2 Wash tubs and Peggy 10/ | 10s | |||||||
| 3 Large Panshons 2/6 | 2s | 6d | ||||||
| Lading Can 1/, 6 Stewpots 3/ | 4s | |||||||
| 6 Pudding Tins 3/ | 3s | |||||||
| 2 doz. Jars 2/6 | 2s | 6d | ||||||
| Middle Parlour | ||||||||
| Hair Seated Sofa 30/ | £1 | 10s | ||||||
| Loo Table & Cover 20/, Mahogany Stand 5/ | £1 | 5s | ||||||
| Large Table and Pipe Stand 15/ | 15s | |||||||
| 12 Windsor Chairs 66/ | £3 | 6s | ||||||
| Large Corner Cupboard 10/ | 10s | |||||||
| Brass Fender 7/6, Fire Irons 5/ | 12s | 6d | ||||||
| Ornaments 6/, 6 Oil Paintings 36/ | £2 | 2s | ||||||
| 4 Cases Stuffed Birds 80/ | £4 | |||||||
| Chimney Glass 6/, 12 Yards Matting 12/ | 18s | |||||||
| Dust Pan 1/6, Hearth Rug 5/ | 6s | 6d | ||||||
| 8 days Clock 80/ | £4 | |||||||
| 6 Cases Stuffed Birds 90/ | £4 | 10s | ||||||
| Large Engraving 20/, Ornaments 3/ | £1 | 3s | ||||||
| 2 Large Spring Tables 20/ | £1 | |||||||
| 2 Windsor Chairs 11/ | 11s | |||||||
| 24 Rush Bottomed Chairs 50/ | £2 | 10s | ||||||
| Lamp 3/6 | 3s | 6d | ||||||
| 4 Post Bedstead and Damask Hangings 45/ | £2 | 5s | ||||||
| Feather Bed, Bolster and Pillows | £3 | 10s | ||||||
| Oak Set of Drawers 50/ | £2 | 10s | ||||||
| Card Table 14/, Swing Glass 12/ | £1 | 6s | ||||||
| Dining Table 20/, Night Commode 15/ | £1 | 15s | ||||||
| 6 Hair Seated Chairs 48/ | £2 | 8s | ||||||
| Carpet (about 20 Yds) | £1 | 10s | ||||||
| Fender 2/6, Chamber Service 6/ | 8s | 6d | ||||||
| Ornaments 3/, Mattress 10/, Pair Blankets 15/ | £1 | 8s | ||||||
| 2 Pairs Sheets 6/, Quilt 6/ | 12s | |||||||
| Middle Bedroom | ||||||||
| French Bedstead & Chintz Hangings 1/15/-, Feather Bed, Bolster and Pillows, Mattress, 2 Pairs Blankets, 2 Pairs Sheets & Quilt 6/-/- | £7 | 15s | ||||||
| Set Mahogany Drawers 3/10/-, Swing Glass 12/ | £4 | 2s | ||||||
| Dressing Table 10/, Mahogany Box & Weights, Scales and Guages 20/ | £1 | 10s | ||||||
| Large Clothes Chest 10/, Carpets 15/ | £1 | 5s | ||||||
| Bottom Bedroom | ||||||||
| 4 Post Bedstead 20/ | £1 | |||||||
| Camp Bedstead & Hangings 15/ | 15s | |||||||
| Feather Bed, Bolster and Pillows 3/-/- | £3 | |||||||
| Flock Bed 12/, Bedding for 2 Beds 40/ | £2 | 12s | ||||||
| 3 Cane Chairs 7/6, 1 Large Chest 8/, 2 Boxes 8/ | £1 | 3s | 6d | |||||
| Carpets 10/, Clothing etc. Consisting of Dresses, Shawls, Underclothing, Blankets, Sheets, Pillow Cases, Counterpanes, Table Cloths, etc. 15/-/- | £15 | 10s | ||||||
| Brewing Utensils Comprising Metal Pan, 6. 18 Gallon Barrels, 2. 24 Gallons Barrels, Cooking Tub | £8 | |||||||
| Tables and Forms 20/, 2 Large Water Casks 30/ | £2 | 10s | ||||||
| 3 Spades 6/, 2 Rakes 2/6, Fork 1/, 2 Hoes 2/6 | 12s | |||||||
| 2 Pair Shears 6/, 3 Pair Pruning Knives 7/6 | 13s | 6d | ||||||
| Brass Water Syringe 10/, Stock in Trade 20/-/- | £20 | 10s | ||||||
| Silver Lever Watch and Chain 3/-/-, Cash 40/-/- | £43 | |||||||
| Commission for Valuation, etc. | £14 | 14s | ||||||
| Loss of Licenses | £8 | |||||||
| Top Parlour | ||||||||
| Top Bedroom | ||||||||
| Wash Hand Stand 10/, Dressing Table 10/ | £1 | |||||||
| Valuation as per Inventory | £70 | 7s | ||||||
| £268 | 6s | 3d | ||||||
| For particulars see Appendix | ||||||||
|
Certificate Granted 4 July 1865 |
Assessed by Agreement incl costs at | £220 | ||||||
Corrections? Let us know >
|
|
|
|