![]() |
![]() |
|
> SFCA Home | Search | > Claim 5980 Summary | > Claim 5980 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
5980 | William Grant & Jane Grant | William Grant: File Cutter Jane Grant: Wife of the said William Grant |
William Grant: Addy Street, Upperthorpe, Sheffield Jane Grant: Same |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
The said Jane Grant is Administratrix of the Estate & Effects of Thomas Bates, late of Malin Bridge in the Parish of Sheffield, Table Blade Grinder, deceased, the owner of personal property | One pair of Screws and Plates | £3 | ||||||
One Grinding Horsing 42/, One Whitening Horsing 20/ | £3 | 2s | ||||||
Side Glazier 20/, Bolster Glazier 7/6 | £1 | 7s | 6d | |||||
3 Finishing Horsings 4/, 6 Pulleys 12/ | 16s | |||||||
2 pair of Chains 20/, 5 Wheel Bands 30/ | £2 | 10s | ||||||
Grinding Stone 10/ Tool Box 5/ | 15s | |||||||
2 Sets of Bedsteads 40/, Crib 30/, Set of Drawers 50/ | £6 | |||||||
2 Flock Beds 14/, Feather Bed 30/, Bedding (3 Beds) 100/ | £7 | 4s | ||||||
2 Large Clothes Boxes 10/, Swing Glass 10/, Dressing Table 5/ | £1 | 5s | ||||||
Carpeting 6/, Large Dresser 55/, Square Table 12/ | £3 | 13s | ||||||
Square Table 10/, Round Table 6/, 4 Chairs 10/ | £1 | 6s | ||||||
2 New Rocking Chairs 30/, Arm Chair 4/6, Clock 4/ | £2 | 1s | 6d | |||||
2 Fender and Fire Irons 4/, Cupboard 6/ | 13s | |||||||
Cocoa Nut Matting & Bass 5/, Box of Stuffed Birds 12/ | 17s | |||||||
7 Pictures 18/, Crockery and Table Knives 30/ | £2 | 8s | ||||||
Kettles and Pans 12/, Bag of Flour (18 Stone) 30/ | £2 | 2s | ||||||
Pig Cured £7.14.0, Pig (alive) 50/ | £10 | 4s | ||||||
Hair Seated Sofa 60/, Hearth Rug 20/, 8 Shirts 24/ | £5 | 4s | ||||||
Small Square Table 5/, Cornice Ornaments 10/ | 15s | |||||||
Suit of Clothes (best quality) 90/, Suit of Clothes (second quality) 45/, 2 prs Boots 20/, Hat 10/ | £8 | 5s | ||||||
Clothes of George Bates (deceased son) viz: Suit of Clothes (best quality) 90/, Suit of Clothes (second quality) 45/, 2 pairs Boots 20/ | £7 | 15s | ||||||
The like of Walter Bates another Son, Suit of Clothes (best quality) 80/, Suit of Clothes (second quality) 40/, 2 pairs of Boots 15/ | £6 | 15s | ||||||
The like of Thomas Bates another Son, Suit of Clothes (best quality) 30/, Suit of Clothes (second quality) 15/, 2 pairs Boots 10/ | £2 | 15s | ||||||
Working Tools etc. as follows :- | ||||||||
Whitening Stone and Axle Tree | 18s | |||||||
Two Bosses 16/, Bolster Stone 5/ | £1 | 1s | ||||||
Wife's Clothes 100/, Mother's Clothes 80/, Daughter's Clothes 50/ | £11 | 10s | ||||||
£94 | 2s | |||||||
Certificate Granted 30 May 1865 |
Assessed by Consent at | £50 |
Note: Claim amount incorrectly calculated by the Commissioners @ £89.2.0 (CD)
Corrections? Let us know >
![]() |
![]() |
![]() |