![]() |
![]() |
|
> SFCA Home | Search | > Claim 6031 Summary | > Claim 6031 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6031 | John Rouse | Boot and Shoe Maker | 3 Hall Carr Street, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Absolute Owner | Roll of Calf Leather, 7 Pairs of Lasts and a lots of odd ones. Pair Wellington Boots, Pair of Laced up Boots, Pair Black Cloth Trousers, Hair Seated Sofa, Carpet, Hearth Rug, Piece of Oil Cloth, 2 Door Mats, Weeks Wash on Clothes Horse, consisting of Sheets, Shirts etc. of Self and Wife and two Lodgers, Earthenware, Maiden Pot, 1½ Stone of Flour, Bread, 5 Sacks, Meat, ½ Ton of Coals, lost damaged or destroyed at my residence 26 Greystock Street | £7 | 3s | |||||
Clearing Furniture, House, Cellar etc of Slush etc. | £1 | 10s | ||||||
Extra Firing etc. Drying House etc. | 5s | |||||||
Removing | £1 | |||||||
Loss of Business immediate & consequential | £50 | |||||||
£59 | 18s | |||||||
Certificate Granted 5 April 1865 |
Assessed by Consent at | £5 |
Corrections? Let us know >
![]() |
![]() |
![]() |