![]() |
![]() |
|
> SFCA Home | Search | > Claim 6074 Summary | > Claim 6074 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6074 | William Mottram | White Metal Smith | Siddal's Building, Orchard Street, Harvest Lane, late 14 Bacon Island, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Property | Loss of and damage to the following Articles, namely Great Chair New½ dozen Chairs to Match, Clock, Mahogany Stand, Sofa covered with Damask, Square Kitchen Table, 2 Looking Glasses, Oil Painting, 4 Pictures, Copper Kettle, 4 Brittannia Metal Candlesticks, Brushes, Pots, Tea Spoons, Sugar Tongs, Large Panshons, Maiden Tub. Goods damaged Viz. Large Dresser,Chest of Drawers, 4 Chairs, Coat, Waistcoat, Sons Waistcoat, 2 Hats, Scarfs, Handkerchiefs, Weeks Wash, Pair of New Sheets, all the requisite underclothing for a grown up family on Winter Hedge before the fire, mostly new, Good Flock Bed, and Mattress, 4 Pairs of Boots and Shoes, 2 Good Shawls, 1 Cloak, 3 Bonnets | £13 | 18s | 3d | ||||
Loss of and damage to Garden and Produce, 4 Large Light Frame full of Cauliflower Plants, Small Garden House, Tools and New Wheelbarrow | £7 | 10s | ||||||
Loss of and damage to Garden Plants including 16 Gooseberry Trees, 30 Black and White Currant Trees, Peppermint Bed, Large Thyme Spear Mint Bed, Potatoes, Kidney Beans, Peas and other Seeds, Geraniums, Calceolarias, Fuschias, Rose Trees, Edge Stones, Manure, Coals | £5 | 6d | ||||||
Loss of and Damage to 3 Yards of Oil Cloth, (Floors) 4 Mats, 1 Large Hearth Rug, 3 Table Oil Cloths, Ornaments off 2 Cornices, Large Winter Hedge | £1 | 19s | ||||||
£28 | 7s | 9d | ||||||
Certificate Granted 7 April 1865 |
Assessed by Consent at | £20 |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.