![]() |
![]() |
|
> SFCA Home | Search | > Claim 6091 Summary | > Claim 6091 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6091 | Anthony Embley | Carter | 33 Johnson Street, Wicker |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Absolute Owner | 2 Bags Coarse Sharps, Tress of Hay, Bag of Beans, 20 Tons of Manure, 6 Sack, 2 Rugs, 3 Cwt of Straw, Pair of Womens Boots, Pair of Womens Shoes, 3 Pairs of Stockings, Best Gown, Paisley Shawl, Flannel Petticoat, Carpet, Hearth Rug, 3 Door Rugs, Nest of Drawers, Sofa, 4 Hair seated Mahogany Chairs, Desk and Drawers, Linen in Drawers, Receipts, and other Papers in Drawers, 2 Stone of Meat, Stone of Bread, 15 Cwt Coals, 4 Dozen Wine Bottles, Pickles and Preserves, Pair of Men's Boots, and Pair of Stockings lost damaged or destroyed | £23 | 8s | 11d | ||||
Cleaning Stable, and Cellar (under it) of Slush etc. | £3 | |||||||
Cleaning House etc. Cellar etc. of Slush etc. | £1 | 10s | ||||||
Loss by Horses, by being unable to work etc. 41 days at 5/. Per day | £3 | 10s | ||||||
£31 | 8s | 11d | ||||||
Certificate Granted 1 June 1865 |
Assessed by Agreement incl costs at | £14 |
Corrections? Let us know >
![]() |
![]() |
![]() |