![]() |
![]() |
|
> SFCA Home | Search | > Claim 6095 Summary | > Claim 6095 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6095 | Ellen Jackson | Widow, No Occupation | Late of No. 28 Joiner Lane, Wicker, now No. 37 Duke Street Lane, Park, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damage to Personal Estate, Household Furniture, Clothes and Provisions etc. | Claim for Household Furniture, Clothes, Provisions, etc. viz. | |||||||
18 Cwt House Fire Coals at 5 per cent | 7s | 6d | ||||||
1 Spade 1/8 1 Tweed Long Brush 1/3 | 2s | 11d | ||||||
1 Washing Flasket Iron Girthed 8/. | 8s | |||||||
1 Brewing Tub 12/. 1 Washing Pot 2/. | 14s | |||||||
1 Panshon Each at 8d, 10d | 1s | 6d | ||||||
1 Zinc Water Can 2/. 7 lb Beef @ 8/. Per lb 4/8 | 6s | 8d | ||||||
½ lb of Butter @ 1/2 per lb | 7d | |||||||
1 Box Cut Glass Comprising Tumblers, Wine Glasses, Sugar Basin, Cream Jug and Spice Glasses etc. | 15s | |||||||
2 Tables repairing 7/6, 2 Chairs repairing 2/6 | 10s | |||||||
1 Kitchen Fender & Fire Irons Complete | 11s | 6d | ||||||
1 Sofa Repairing | 12s | |||||||
1 Saucepan Each @ 2/6, 1/9, 1/7 | 5s | 10d | ||||||
1 Set Blacking Brushes 2/6, 2 Black Lead Brushes, 1/9 | 4s | 3d | ||||||
1 Clock and Case repairing | 12s | 6d | ||||||
1 Mattress 17/. 1 Feather Bed 20/. | £1 | 17s | ||||||
6 Hair Seated Chairs in Mahogany @ 8/. Each | £2 | 8s | ||||||
1 Fender in Sitting Room | 6s | 6d | ||||||
1 Carpet and Heath Rug in Sitting Room | £1 | 10s | ||||||
1 Pair of Men's Boots | 14s | 6d | ||||||
2 Pairs of Womens Boots @ 8/. Per pair | 16s | |||||||
1 Hat and 1 Cap | 5s | |||||||
1 Man's Overcoat | £1 | 10s | ||||||
1 Clothes Horse | 1s | 6d | ||||||
1 Set of Mahogany Drawers Repairing and Polishing etc. | 5s | |||||||
To Sundry Groceries viz. Tea, Coffee, Sugar & Candles etc. etc. | 15s | |||||||
To Sundry Bottles and Jars | 5s | |||||||
To Sundry Crockery comprising Cups, and Saucers, Plates and Dishes etc. | £1 | |||||||
To Sundry Linens, comprising Sheets, Pillowslips, Shirts, Shemies, Flannel Singlets, Stockings, Aprons, Handkerchiefs, Towels, Flannel Petticoats, Drawers, Oil Cloth, and Table Clothes etc. | £2 | 10s | ||||||
£19 | 15s | 9d | ||||||
Certificate Granted 7 July 1865 |
Assessed by Agreement incl costs at | £10 |
Note: 'Washing Flasket' [sic]. 'Shemies' [sic] Presumably for 'Chemise'
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.