![]() |
![]() |
|
> SFCA Home | Search | > Claim 6103 Summary | > Claim 6103 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6103 | Thomas Sanderson | Farmer | Holdsworth, Bradfield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Tillage and Loss of Crops | 0 acres 2 roods 11 rood; 5½ x 5½ yards">perches No. 25 & 26. | |||||||
1 Rood New Seeds 1 rood 11 rood; 5½ x 5½ yards">perches Grass | ||||||||
Grass Land, Clearing Trees, Roots, Sand & Debris | ||||||||
[Total] | £7 | 16s | ||||||
James Booth's charge for Valuing | 10s | |||||||
Unspent Tillages, The Crop of 1864 | ||||||||
£8 | 6s | |||||||
Certificate Granted 24 June 1865 |
Assessed by Assent at | £8 | 6s |
Corrections? Let us know >
![]() |
![]() |
![]() |