![]() |
![]() |
|
> SFCA Home | Search | > Claim 6365 Summary | > Claim 6365 Maps | ◄► |
No. of Claim | Name of Claimant | Description of Claimant | Address of Claimant | ||
6365 | James Crowder | Carter | Near Cricket Ball Inn, Saville Street East, Sheffield |
Nature of Claimant’s Interest | Particulars of Claim | Amount of Damages Claimed | ||||||
Damages to Personal Property | Loss of and damage to the following Articles. | |||||||
Namely - Hay 2-10-0 Corn and Sharps 1-10-0 | £4 | |||||||
1 Lot of Straw 15/. - 12 stone Barley Meal 15/. | £1 | 10s | ||||||
1 pair Cart Side Boards 18/. 1 Windsor Chair 11/. | £1 | 9s | ||||||
1 Lot of Cart Saddles and Collars 42/8 | £2 | 2s | 8d | |||||
3 days loss of time 1 pair of Horses | £2 | 5s | ||||||
Removing rubbish from Stable 18/. Coals 7/. | £1 | 5s | ||||||
1 pair Women's Boots 6/. 1 Mat 3/. 1 Hearth rug 5/. | 14s | |||||||
5 empty sacks 7/6. 1 Water tub 6/. 1 Oil bottle 2/9 | 16s | 3d | ||||||
Cleaning of House Cellar and Yard of Rubbish | £1 | 10s | ||||||
£15 | 11s | 11d | ||||||
Certificate Granted 4 May 1865 |
Assessed by Consent at | £7 |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.