![]() |
![]() |
|
> SFCA Home | Search | > Claim 32 Summary | > Claim 32 Maps | ◄► |
No. of Claim | Name and description of Claimant | Whether Executor or Administrator of Deceased Person | ||
32 | Louisa Wall, Widow, Court 19 Pond Street, Sheffield | Administratrix |
Name and Description of Deceased Person | Party for whose benefit the claim is made, being Wife or Husband of the deceased person or his or her parent or child as defined in 9 and 10 Victoria C.93 | Amount of Damages Claimed | |||||
Children Polly Wall aged 7 years, Henry Wall aged 4 years Louisa Wall aged 16 months | |||||||
[Total claimed for] | £500 | ||||||
Henry Wall late of Green Lane Sheffield, Skin dresser deceased | Wife, Louisa Wall | ||||||
£500 | |||||||
Certificate Granted 11 May 1865 |
Assessed at | £300 | |||||
viz £150 for Widow, £40 for Polly £50 for Henry and £60 for Louisa |
Corrections? Let us know >
![]() |
![]() |
![]() |