![]() |
![]() |
|
> SFCA Home | Search | > Claim 56 Summary | > Claim 56 Maps | ◄► |
No. of Claim | Name and description of Claimant | Whether Executor or Administrator of Deceased Person | ||
56 | Elizabeth Bethell, Widow, Lockhill, Mosbrough, near Rotherham | Administratrix |
Name and Description of Deceased Person | Party for whose benefit the claim is made, being Wife or Husband of the deceased person or his or her parent or child as defined in 9 and 10 Victoria C.93 | Amount of Damages Claimed | |||||
William Bethell Steel and Metal Roller residing at Lockhill aforesaid and at the time of his death in the employ and Works of Messrs. Johnson and Barker of the Limerick Steel Mills near Sheffield | For the said Elizabeth Bethell as the Wife of the deceased who at the time of the death of the deceased was 35 years of age the said being at the time of death 36 years of age | ||||||
and Elizabeth Caroline Bethell born 15th February 1859 | |||||||
Frances Georgina Bethell born 5th January 1861 | |||||||
and Annie Gertrude Bethell born 23rd December 1862, Infant Children of the Claimant and deceased | |||||||
[Total claimed for] | £2650 | ||||||
£2650 | |||||||
Certificate Granted 22 May 1865 |
Assessed at | £1000 | |||||
viz Wife £550, Elizabeth Caroline £125, Frances Georgina £150 and Annie Gertrude £175 |
Corrections? Let us know >
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.