![]() |
![]() |
|
> SFCA Home | Search | > Claim 86 Summary | > Claim 86 Maps | ◄► |
No. of Claim | Name and description of Claimant | Whether Executor or Administrator of Deceased Person | ||
86 | Benjamin Tingle of Steel Bank, Grocer and Publican | Father of deceased |
Name and Description of Deceased Person | Party for whose benefit the claim is made, being Wife or Husband of the deceased person or his or her parent or child as defined in 9 and 10 Victoria C.93 | Amount of Damages Claimed | |||||
George Tingle of Hillsbro', Grinder, drowned | Parent | ||||||
Coffin & Bearers £5.10.0 | |||||||
Grave £2.15.6 | |||||||
Hearse and Carriage £1.1.0 | |||||||
Paid for conveyance of Body from the Workhouse £0.10.0 | |||||||
Funeral Cards £0.12.6 | |||||||
Miscellaneous Expenses £1.0.0 | |||||||
[Total] Funeral Expenses | £11 | 9s | |||||
£11 | 9s | ||||||
Certificate Granted 30 May 1865 |
Assessed by Agreement incl costs at | £6 | 1s |
Corrections? Let us know >
![]() |
![]() |
![]() |