![]() |
![]() |
|
> SFCA Home | Search | > Claim 91 Summary | > Claim 91 Maps | ◄► |
No. of Claim | Name and description of Claimant | Whether Executor or Administrator of Deceased Person | ||
91 | William Coggan, Turner, Neepsend, Sheffield | Administrator |
Name and Description of Deceased Person | Party for whose benefit the claim is made, being Wife or Husband of the deceased person or his or her parent or child as defined in 9 and 10 Victoria C.93 | Amount of Damages Claimed | |||||
Alfred Coggan | Father | £350 | |||||
Eliza Coggan | Father | £50 | |||||
William Coggan | Father | £50 | |||||
£450 | |||||||
Withdrawn |
Corrections? Let us know >
![]() |
![]() |
![]() |