![]() |
![]() |
|
> SFCA Home | Search | > Claim 128 Summary | > Claim 128 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
128 | John Rawson of Brightside, Carter | Albert Taylor Rawson, Carter, William Taylor Rawson, Sons of Claimant |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
Ten Weeks Illness from Typhoid Fever | |||||||
To 2½ Quarts of Brandy at 8/. | £1 | ||||||
To 5½ Quarts of Port Wine at 5/. | £1 | 7s | 6.0d | ||||
To 2 Quarts of Calves Feet Jelly | 6s | 3.0d | |||||
To Medical Bill | £9 | 12s | 8.0d | ||||
To Nursing and Washing | £6 | ||||||
To One Boys Wages for 22 Weeks at 12/. A week | £13 | 4s | |||||
£31 | 10s | 5d | |||||
Dismissed |
Corrections? Let us know >
![]() |
![]() |
![]() |