![]() |
![]() |
|
> SFCA Home | Search | > Claim 184 Summary | > Claim 184 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
184 | George Rodgers, Edge Tool Forger, 34 Mowbray Street, Harvest Lane, Sheffield | George Rodgers (the claimant) Charlotte Rodgers (Claimants Wife) Edward Rodgers (Claimants Son) |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
A severe cold incapacitating him from working | £1 | 4s | |||||
A severe cold producing Rheumatism ever since 12th March and still suffering | £50 | ||||||
Expenses incurred by keeping my Daughter Elizabeth Rodgers out of Service to do the Household Work for which my Wife was incapacitated 32 weeks at 7/. | £11 | 4s | |||||
Severe Cold from which he is not yet wholly free | £10 | ||||||
Mr Benson's Charge for Medical attendance to April 20th | £3 | 3s | |||||
Subsequent Charge | £5 | 5s | |||||
£80 | 16s | ||||||
Certificate Granted 1 July 1865 |
Assessed by Consent at | £10 |
Corrections? Let us know >
![]() |
![]() |
![]() |