![]() |
![]() |
|
> SFCA Home | Search | > Claim 221 Summary | > Claim 221 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
221 | John Toyne, White Metal Smith, Loxley Terrace, Owlerton | Hannah Wife of the said John Toyne |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
Fever whereby Wife of Claimant was prevented from performing her household duties 9 weeks with great pain and suffering | £15 | ||||||
Fever of Daughter laid up 5 weeks | £12 | 10s | |||||
Medicine and other attendance | £10 | 10s | |||||
£38 | |||||||
Certificate Granted 4 May 1865 |
Assessed by Agreement incl costs at | £22 |
Corrections? Let us know >
![]() |
![]() |
![]() |