![]() |
![]() |
|
> SFCA Home | Search | > Claim 37 Summary | > Claim 37 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
37 | Edward Cooper, Grinder, Hawksley Row, Owlerton | Edward Cooper, Grinder, Hawksley Row, Owlerton |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
A severe cold producing Fever whereby Applicant was prevented from following his Employment for 23 Weeks including Medical Attendence | £75 | ||||||
Loss of Services and Medical Attendance on my Daughter Sarah Cooper caused by Fever | £25 | ||||||
Loss of Service and Medical Attendance on my Daughter Harriet Cooper as above | £25 | ||||||
£125 | |||||||
Dismissed |
Corrections? Let us know >
![]() |
![]() |
![]() |