![]() |
![]() |
|
> SFCA Home | Search | > Claim 6 Summary | > Claim 6 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
6 | Thomas Evans, Engine Tool Manufacturer etc. 16 Corporation Street, Sheffield | Thomas Evans, Engine Tool Manufacturer etc. 16 Corporation Street, Sheffield |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
Being caught by the Flood in Green Lane and both legs severely damaged & unable to work for 10 weeks | £20 | ||||||
Surgeons account | £2 | 4s | 6.0d | ||||
Cr. Cash received from the Relief Committee | £-15 | ||||||
£7 | 4s | 6d | |||||
Certificate Granted 30 June 1865 |
Assessed by Agreement together with Amended Claim including Costs at | £17 | 4s | 6d | |||
Amended Claim p114 |
Note: Amended Claim p.114: Nature of Injury reads "Illness Whereby the said Thomas Evans was prevented from following his Trade or Business for 10 Weeks [£20] Paid Medical attendance [£2.4.6]. The award reads 'Assesed in Original Claim'
Corrections? Let us know >
![]() |
![]() |
![]() |