![]() |
![]() |
|
> SFCA Home | Search | > Claim 81 Summary | > Claim 81 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
81 | William Clayton, Stone Mason, Owlerton | William Clayton |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
Gastric Fever, Rheumatism, Surgeons Bill | £3 | 3s | |||||
Loss of Time 15 Weeks at 30/. Per Week | £22 | 10s | |||||
Expenses at Buxton for 5 Weeks | £10 | ||||||
£35 | 13s | ||||||
Dismissed |
Corrections? Let us know >
![]() |
![]() |
![]() |