![]() |
![]() |
|
> SFCA Home | Search | > Claim 96 Summary | > Claim 96 Maps | ◄► |
No. of Claim | Name and description of Claimant | Name and description of person who received bodily injury | ||
96 | Charles Marsh, Silver Smith, 61 Infirmary Road. We hereby vouch for the moderation of this Claim being Witnesses present at the time. Austin Nicholson, Manager. Samuel Seaton, William Harrison, James Couldwell, Charles Best, Shopmates in the same and adjoining Rooms | Charles Marsh, at Cornish Place |
Nature of Bodily Injury | Assessment of damages claimed for bodily injury | ||||||
Doctor's Bill on account of said illness | £1 | 8s | |||||
Received on account from my Employers Messrs. Dixon & Sons, Cornish Place | -9s | ||||||
Rheumatic Fever entirely caused by Flood in Workroom at least five weeks off Work at 30/. Per Week | £7 | 10s | |||||
£8 | 9s | ||||||
Withdrawn |
Corrections? Let us know >
![]() |
![]() |
![]() |