![]() |
![]() |
|
> SFCA Home | Search | > Claim 2266 Particulars | > Claim 2266 Maps | ◄► |
Claimant: | William Shield Norton and William Simmons (Firm Norton Simmons & Co.) | |
Iron and Brass Founders and Engineers | ||
of: | Union Foundry, Harvest Lane, Sheffield | |
Claimed: | £285 4d | |
Award: | Assessed by Agreement incl costs at £187 10s | |
Granted: | 2 March 1865 | |
Location: | 53°23′23″N,1°28′8″W Grid Ref: 435304,388261 | |
![]() ![]() |
![]() |
![]() |
![]() |