![]() |
![]() |
|
> SFCA Home | Search | > Claim 2774 Particulars | > Claim 2774 Maps | ◄► |
Claimant: | Charles Dyson | |
Steel Weigher | ||
of: | Hick's Buildings, Percy Street, Harvest Lane | |
Claimed: | £5 7s 6d | |
Award: | Assessed by Consent at £3 | |
Granted: | 25 January 1865 | |
Location: | 53°23′28″N,1°28′26″W Grid Ref: 434977,388429 | |
![]() ![]() |
![]() |
![]() |
![]() |
We use cookies to provide you with the best browsing experience on our websites, [more].
If you continue, we'll assume that you are happy to receive all cookies on the SHU websites.