![]() |
![]() |
|
> SFCA Home | Search | > Claim 5725 Particulars | > Claim 5725 Maps | ◄► |
Claimant: | David Flather & Sons - David Flather, John Flather, Walter Flather, William Thomas Flather trading as David Flather & Sons | |
Steel Manufacturers | ||
of: | Love Street | |
Claimed: | £23 8s 2d | |
Award: | Assessed by Consent at £20 | |
Granted: | 12 April 1865 | |
Location: | 53°23′10″N,1°28′1″W Grid Ref: 435442,387861 | |
![]() ![]() |
![]() |
![]() |
![]() |