![]() |
![]() |
|
> SFCA Home | Search | > Claim 52 Summary | > Claim 52 Maps | ◄► |
No. of Claim | Name and description of Claimant | Whether Executor or Administrator of Deceased Person | ||
52 | Robert Gregory, Shear Steel Forger, Wisewood, George Hudson, Shear Steel Forger, Neville Street Bridgehouses, William Hudson, Shear Steel Forger Brightside | Administrators |
Name and Description of Deceased Person | Party for whose benefit the claim is made, being Wife or Husband of the deceased person or his or her parent or child as defined in 9 and 10 Victoria C.93 | Amount of Damages Claimed | |||||
George Hudson | |||||||
[Total claimed for] | £200 | ||||||
John Hudson late of Malin Bridge Shear Steel Forger who was drowned with his Wife and two Children | Robert Gregory | ||||||
William Hudson | |||||||
£200 | |||||||
Dismissed |
Corrections? Let us know >
![]() |
![]() |
![]() |