![]() |
![]() |
|
> SFCA Home | Search | > Claim 52 Particulars | > Claim 52 Maps | ◄► |
Claimant: | Robert Gregory, Shear Steel Forger, Wisewood, George Hudson, Shear Steel Forger, Neville Street Bridgehouses, William Hudson, Shear Steel Forger Brightside | |
Deceased: | , , John Hudson late of Malin Bridge Shear Steel Forger who was drowned with his Wife and two Children, | |
Claimed: | £200 | |
Award: | Dismissed | |
Location: | 53°24′0″N,1°30′25″W Grid Ref: 432773,389402 | |
![]() ![]() |
![]() |
![]() |
![]() |